float option( string name; output type variable )Table 15.5 Data names known to the option function
Name | Type | Description |
"Format " | uniform float[3] | The resolution (x, y) and pixel aspect ratio. |
"DeviceResolution" | uniform float[3] | The resolution (x, y) and pixel aspect ratio. These are usually the three numbers passed to RiFormat, but may be different when RiFrameAspectRatioor RiScreenWindow are non-square. |
"FrameAspectRatio " | uniform float | Frame aspect ratio. |
"CropWindow" | uniform float[4] | Boundaries of the crop window. |
"DepthOfField" | uniform float[3] | fstop, focallength, focaldistance. |
"Shutter" | uniform float[2] | Shutter open and close time. |
"Hider" | uniform string | The name of the active hider. |
"Clipping" | uniform float[2] | Near and far clip depths. |
댓글 없음:
댓글 쓰기